TickerDate/TimeCompany NameClosePrevious Close$ Change1 Day % Price Change Volume1 Day Volume % ChangeEPS RankQRS RankSector NameIndustry Name
VRTX11/2/2009VERTEX PHARMACEUTICALS INC-COM36.1533.56 2.59 7.72 923,740,032 135.79 37 60Health CareHealth-Bio/Genetic
EXPD11/2/2009EXPEDITORS INTL WASH INC-COM33.4432.22 1.22 3.79 345,080,000 48.69 71 40Capital Goods & SvcTranspt-Equip&Svc
ESRX11/2/2009EXPRESS SCRIPTS INC-COM82.9579.92 3.03 3.79 348,409,984 31.14 89 75Health CareHealth-Dent/Med Sup&Svc
WCRX11/2/2009WARNER CHILCOTT LIMITED-COM22.9622.15 0.81 3.66 154,390,000 -4.70 0 88Health CareHealth-Drugs
BBBY11/2/2009BED BATH & BEYOND INC-COM36.3935.21 1.18 3.35 535,620,000 22.49 67 64Consumer ServicesRetail-Home Products
LINTA11/2/2009LIBERTY MEDIA HLDG CORP-INT COM SER A11.6611.32 0.34 3.00 569,260,032 -4.24 24 96Consumer ServicesRetail-Mail Order
FWLT11/2/2009FOSTER WHEELER AG-COM28.8127.99 0.82 2.93 336,929,984 -18.21 0 59Capital Goods & SvcMachine-General
JOYG11/2/2009JOY GLOBAL INC-COM51.7450.41 1.33 2.64 408,089,984 -6.42 84 88Capital Goods & SvcMachine-Const/Mining
URBN11/2/2009URBAN OUTFITTERS INC-COM32.2031.38 0.82 2.61 294,320,000 -16.02 66 85Consumer ServicesRetail-Apparel/Shoe
MICC11/2/2009MILLICOM INTL CELLULAR S A-SHS NEW64.0962.68 1.41 2.25 55,820,000 -11.90 58 74TelecommunicationsComm-Wireless
FAST11/2/2009FASTENAL CO-COM35.2634.50 0.76 2.20 191,170,000 -31.59 42 19Consumer ServicesRetail-Bldg Prods
SBUX11/2/2009STARBUCKS CORP-COM19.3818.98 0.40 2.111,116,700,032 -10.20 74 75Consumer ServicesRetail-Restaurants
AKAM11/2/2009AKAMAI TECHNOLOGIES INC-COM22.4522.00 0.45 2.05 495,640,000 -28.62 76 88TechnologyInternet-Network Svcs
NTAP11/2/2009NETAPP INC.-COM27.6027.05 0.55 2.03 530,790,016 -11.62 67 88TechnologyComp-Storag&Periphr
LOGI11/2/2009LOGITECH INTERNATIONAL S A-SPONSORED ADR17.3217.00 0.32 1.88 111,300,000 14.19 12 66TechnologyComp-Storag&Periphr
SIAL11/2/2009SIGMA ALDRICH CORP-COM52.8851.93 0.95 1.83 81,270,000 -33.06 83 53MaterialsChem-Speciality
ROST11/2/2009ROSS STORES INC-COM44.7944.01 0.78 1.77 203,270,000 -13.75 98 73Consumer ServicesRetail-Apparel/Shoe
EXPE11/2/2009EXPEDIA INC DEL-COM23.0722.67 0.40 1.76 802,259,968 -17.67 77 90Consumer ServicesTrvl&Leisr-Services
ADP11/2/2009AUTOMATIC DATA PROCESSING I-COM.40.4439.80 0.64 1.61 433,940,000 -19.47 86 45FinancialBusSvc-Misc
CTXS11/2/2009CITRIX SYS INC-COM37.3436.76 0.58 1.58 207,520,000 -31.74 79 73TechnologyComp-Enterprise
COST11/2/2009COSTCO WHSL CORP NEW-COM57.7556.85 0.90 1.58 388,390,016 -0.48 57 52Consumer ServicesRetail-Major Chains
STX11/2/2009SEAGATE TECHNOLOGY (NEW)-ORD14.1613.95 0.21 1.51 946,540,032 -32.88 21 95TechnologyComp-Storag&Periphr
VRSN11/2/2009VERISIGN INC-COM23.1422.81 0.33 1.45 315,030,016 4.76 84 51TechnologyComp-Security
TEVA11/2/2009TEVA PHARMACEUTICAL INDS LT-ADR51.1950.48 0.71 1.41 559,800,000 9.22 85 44Health CareHealth-Drugs
HSIC11/2/2009SCHEIN HENRY INC-COM53.5752.83 0.74 1.40 58,100,000 -34.90 94 60Health CareHealth-Dent/Med Sup&Svc
ADSK11/2/2009AUTODESK INC-COM25.2324.93 0.30 1.20 237,020,000 -4.90 30 64TechnologyComp-EDA Tools
QCOM11/2/2009QUALCOMM INC-COM41.8141.33 0.48 1.161,465,849,984 -31.33 64 38TelecommunicationsComm-Wireless
CTAS11/2/2009CINTAS CORP-COM28.0027.69 0.31 1.12 159,800,000 17.04 52 56FinancialBusSvc-Misc
BIIB11/2/2009BIOGEN IDEC INC-COM42.5942.13 0.46 1.09 453,520,000 28.40 72 20Health CareHealth-Bio/Genetic
FLIR11/2/2009FLIR SYS INC-COM28.1127.81 0.30 1.08 136,280,000 -13.66 90 60Capital Goods & SvcElec-Military
KLAC11/2/2009KLA-TENCOR CORP-COM32.8632.51 0.35 1.08 354,280,000 -38.88 11 75TechnologySemiconductor-Equip
DTV11/2/2009DIRECTV GROUP INC (THE)-COM26.5526.30 0.25 0.951,324,989,952 -29.98 67 52Consumer ServicesMedia-Cable/Wireless
NVDA11/2/2009NVIDIA CORP-COM12.0711.96 0.11 0.921,482,840,064 -1.82 18 64TechnologySemiconductor-Mfg
LRCX11/2/2009LAM RESH CORP-COM34.0333.72 0.31 0.92 280,649,984 -29.18 7 82TechnologySemiconductor-Equip
LIFE11/2/2009LIFE TECHNOLOGIES CORP-COM47.5847.17 0.41 0.87 208,890,000 -18.43 87 80Health CareHealth-Bio/Genetic
DISH11/2/2009DISH NETWORK CORP-CL A17.5517.40 0.15 0.86 335,960,000 -27.81 69 39Consumer ServicesMedia-Cable/Wireless
JAVA11/2/2009SUN MICROSYSTEMS INC-COM (NEW)8.258.18 0.07 0.86 868,460,032 -16.40 12 83TechnologyComp-Computer Mfg
INFY11/2/2009INFOSYS TECHNOLOGIES LTD-ADR SPON RP1/246.3846.00 0.38 0.83 222,340,000 -10.31 81 76TechnologyComp-Services
CSCO11/2/2009CISCO SYS INC-COM23.0022.81 0.19 0.835,507,189,760 -10.04 63 62TechnologyComp-Networks
HANS11/2/2009HANSEN NATURAL CORP.-COM36.4536.15 0.30 0.83 59,070,000 -21.67 94 76Consumer GoodsBev-Soft Drinks
AMAT11/2/2009APPLIED MATLS INC-COM12.3012.20 0.10 0.821,678,969,984 -14.00 20 26TechnologySemiconductor-Equip
EBAY11/2/2009EBAY INC-COM22.4422.27 0.17 0.762,150,500,096 13.66 64 71TechnologyInternet-Retailing
PDCO11/2/2009PATTERSON COMPANIES INC-COM25.7225.53 0.19 0.74 165,500,000 -27.40 77 39Health CareHealth-Dent/Med Sup&Svc
MRVL11/2/2009MARVELL TECHNOLOGY GROUP-ORD13.8313.73 0.10 0.73 815,040,000 -15.12 34 84TechnologySemiconductor-Mfg
SPLS11/2/2009STAPLES INC-COM21.8521.70 0.15 0.69 867,740,032 10.41 46 50Consumer ServicesRetail-Office Supl
STLD11/2/2009STEEL DYNAMICS INC-COM13.4813.39 0.09 0.671,128,659,968 -1.08 9 27MaterialsSteel-Producers
ALTR11/2/2009ALTERA CORP-COM19.9219.79 0.13 0.66 643,329,984 -22.43 48 44TechnologySemiconductor-Mfg
GRMN11/2/2009GARMIN LTD-ORD30.4630.26 0.20 0.66 402,280,000 -18.24 38 78TelecommunicationsComm-Wireless
CHRW11/2/2009C H ROBINSON WORLDWIDE INC-COM NEW55.4355.11 0.32 0.58 154,700,000 -9.19 85 37Capital Goods & SvcTranspt-Equip&Svc
ILMN11/2/2009ILLUMINA INC-COM32.2832.10 0.18 0.56 280,409,984 15.30 76 28Health CareHealth-Instruments
MSFT11/2/2009MICROSOFT CORP-COM27.8827.73 0.15 0.546,243,259,904 -14.91 59 71TechnologyComp-Services
MCHP11/2/2009MICROCHIP TECHNOLOGY INC-COM24.0923.96 0.13 0.54 323,870,016 -50.72 30 26TechnologySemiconductor-Mfg
HOLX11/2/2009HOLOGIC INC-COM14.8614.78 0.08 0.54 333,000,000 -13.59 74 68Health CareHealth-Instruments
SRCL11/2/2009STERICYCLE INC-COM52.6452.37 0.27 0.52 102,980,000 -2.60 96 24Capital Goods & SvcPollution Equip&Svc
MXIM11/2/2009MAXIM INTEGRATED PRODUCTS-COM.16.7516.67 0.08 0.48 504,529,984 -63.61 31 48TechnologySemiconductor-Mfg
JNPR11/2/2009JUNIPER NETWORKS INC-COM25.6325.51 0.12 0.47 918,499,968 27.19 58 71TechnologyComp-Networks
APOL11/2/2009APOLLO GROUP INC-CL A57.3657.10 0.26 0.46 335,750,016 -52.69 88 14Capital Goods & SvcBusSvc-Edu
AAPL11/2/2009APPLE INC-COM189.31188.50 0.81 0.432,427,099,904 -5.29 82 85TechnologyComp-Computer Mfg
IACI11/2/2009IAC/INTERACTIVECORP-COM19.0218.94 0.08 0.42 314,660,000 -10.52 15 52TechnologyInternet-Services
ORLY11/2/2009O REILLY AUTOMOTIVE INC-COM37.4337.28 0.15 0.40 291,670,016 -23.51 90 62Consumer ServicesRetail-Auto Parts
LLTC11/2/2009LINEAR TECHNOLOGY CORP-COM25.9825.88 0.10 0.39 404,540,000 -14.77 38 39TechnologySemiconductor-Mfg
CTSH11/2/2009COGNIZANT TECHNLGY SLTNS CO-CL A38.8038.65 0.15 0.39 500,889,984 43.19 95 83TechnologyComp-Services
LBTYA11/2/2009LIBERTY GLOBAL INC-COM SER A20.6120.53 0.08 0.39 220,660,000 4.99 51 50Consumer ServicesMedia-Cable/Wireless
GILD11/2/2009GILEAD SCIENCES INC-COM42.6742.55 0.12 0.28 747,129,984 -41.42 95 21Health CareHealth-Bio/Genetic
INTU11/2/2009INTUIT-COM29.1429.07 0.07 0.24 363,540,000 -29.07 85 39TechnologyComp-Financial
CHKP11/2/2009CHECK POINT SOFTWARE TECH L-ORD31.1231.05 0.07 0.23 197,850,000 -35.81 92 79TechnologyComp-Security
JBHT11/2/2009HUNT J B TRANS SVCS INC-COM30.1230.06 0.06 0.20 255,540,000 9.86 47 40Capital Goods & SvcTranspt-Trucking&Parts
XRAY11/2/2009DENTSPLY INTL INC NEW-COM33.0132.96 0.05 0.15 209,290,000 -50.09 75 36Health CareHealth-Dent/Med Sup&Svc
CMCSA11/2/2009COMCAST CORP NEW-CL A14.5114.50 0.01 0.072,407,729,920 -2.81 97 21Consumer ServicesMedia-Cable/Wireless
AMZN11/2/2009AMAZON COM INC-COM118.84118.81 0.03 0.031,128,189,952 -15.28 85 90TechnologyInternet-Retailing
ISRG11/2/2009INTUITIVE SURGICAL INC-COM NEW246.38246.35 0.03 0.01 44,980,000 -25.57 70 75Health CareHealth-Instruments
XLNX11/2/2009XILINX INC-COM21.7521.75 0.00 0.00 676,649,984 -44.06 43 48TechnologySemiconductor-Mfg
PAYX11/2/2009PAYCHEX INC-COM28.4128.41 0.00 0.00 425,230,016 -20.79 66 32FinancialBusSvc-Misc
ORCL11/2/2009ORACLE CORP-COM21.0921.10-0.01-0.052,790,690,048 -24.78 83 44TechnologyComp-Enterprise
DELL11/2/2009DELL INC-COM14.4414.45-0.01-0.071,965,730,048 -17.00 56 58TechnologyComp-Computer Mfg
PCAR11/2/2009PACCAR INC-COM37.3537.41-0.06-0.16 310,240,000 -33.13 9 63Capital Goods & SvcTranspt-Trucking&Parts
FSLR11/2/2009FIRST SOLAR INC-COM121.70121.93-0.23-0.19 300,289,984 -46.30 88 17EnergyEnrg-Solar
ADBE11/2/2009ADOBE SYS INC-COM32.8732.94-0.07-0.21 480,889,984 -17.26 57 60TechnologyComp-Soft Diversified
CA11/2/2009CA INC-COM20.8620.92-0.06-0.29 556,289,984 -22.18 85 41TechnologyComp-Enterprise
YHOO11/2/2009YAHOO INC-COM15.8515.90-0.05-0.311,525,910,016 -31.64 85 53TechnologyInternet-Services
NIHD11/2/2009NII HLDGS INC-CL B NEW26.8326.93-0.10-0.37 288,460,000 2.84 52 47TelecommunicationsComm-Wireless
GOOG11/2/2009GOOGLE INC-CL A533.99536.12-2.13-0.40 320,280,000 -7.69 75 78TechnologyInternet-Services
FISV11/2/2009FISERV INC-COM45.6545.87-0.22-0.48 311,129,984 57.47 91 54FinancialFin-Misc Services
INTC11/2/2009INTEL CORP-COM19.0119.11-0.10-0.526,363,550,208 -31.04 45 54TechnologySemiconductor-Mfg
GENZ11/2/2009GENZYME CORP-COM50.3250.60-0.28-0.55 210,320,000 -23.18 40 13Health CareHealth-Bio/Genetic
FLEX11/2/2009FLEXTRONICS INTL LTD-ORD6.446.48-0.04-0.621,404,169,984 27.72 20 87Capital Goods & SvcElec-Products
CEPH11/2/2009CEPHALON INC-COM54.2454.58-0.34-0.62 206,220,000 17.55 79 12Health CareHealth-Drugs
BIDU11/2/2009BAIDU INC.-ADR SPONSORED375.45377.92-2.47-0.65 219,200,000 -17.71 95 90TechnologyInternet-Services
PPDI11/2/2009PHARMACEUTICAL PROD DEV INC-COM21.3821.55-0.17-0.79 247,710,000 59.55 61 12Health CareHealth-Dent/Med Sup&Svc
BRCM11/2/2009BROADCOM CORP-COM26.3826.61-0.23-0.861,145,440,000 14.82 45 69TechnologySemiconductor-Mfg
WYNN11/2/2009WYNN RESORTS LTD-COM53.7354.22-0.49-0.90 545,769,984 -19.69 12 22Consumer ServicesTrvl&Leisr-Gaming
SHLD11/2/2009SEARS HLDGS CORP-COM67.1367.86-0.73-1.08 133,230,000 3.08 20 61Consumer ServicesRetail-Major Chains
SYMC11/2/2009SYMANTEC CORP-COM17.3817.58-0.20-1.141,757,900,032 -26.82 27 70TechnologyComp-Security
ERTS11/2/2009ELECTRONIC ARTS INC-COM18.0118.24-0.23-1.261,395,320,064 35.14 32 13TechnologyComp-Educ/Enter
RYAAY11/2/2009RYANAIR HLDGS PLC-SPONSORED ADR26.8227.27-0.45-1.65 102,870,000 84.12 41 38Consumer ServicesTrvl&Leisr-Airlines
CELG11/2/2009CELGENE CORP-COM50.2151.05-0.84-1.65 457,300,000 -5.73 98 16Health CareHealth-Bio/Genetic
AMGN11/2/2009AMGEN INC-COM52.4353.62-1.19-2.221,076,729,984 -10.53 89 15Health CareHealth-Bio/Genetic
ATVI11/2/2009ACTIVISION BLIZZARD INC.-COM10.3710.83-0.46-4.253,272,339,968 58.32 63 15TechnologyComp-Educ/Enter
RIMM11/2/2009RESEARCH IN MOTION LTD-COM55.7458.73-2.99-5.093,744,750,080 73.11 83 21TelecommunicationsComm-Wireless