| Ticker | Date/Time | FullName | 1Wk% | 2Wk% | 3Wk% | 4Wk% | 5Wk% | 6Wk% | 7Wk% | 8Wk% | 1 Qtr% | 2 Qtr% | 1 Year% |
| F | 11/2/2009 | FORD MTR CO DEL-COM PAR $0.01 | 1.47 | 0.13 | -0.52 | 7.52 | 1.20 | 10.98 | 2.57 | 2.02 | -5.25 | 39.08 | 246.12 |
| WFMI | 11/2/2009 | WHOLE FOODS MKT INC-COM | -3.32 | -5.59 | -1.82 | 6.78 | 7.60 | 12.55 | 11.89 | 16.75 | 33.44 | 65.96 | 201.12 |
| FCX | 11/2/2009 | FREEPORT MCMORAN COPPER&GOL-CL B | -6.13 | -5.56 | 0.17 | 10.85 | 8.19 | 6.46 | 5.65 | 13.05 | 23.73 | 82.15 | 156.74 |
| AN | 11/2/2009 | AUTONATION INC-COM | -12.38 | -15.33 | -3.78 | -0.96 | -1.40 | -2.06 | -1.40 | -0.62 | -15.09 | -1.68 | 155.60 |
| EXPE | 11/2/2009 | EXPEDIA INC DEL-COM | -13.01 | -9.53 | -5.80 | 0.26 | -4.11 | -4.43 | -0.86 | 0.48 | 11.40 | 117.85 | 142.59 |
| HIG | 11/2/2009 | HARTFORD FINL SVCS GROUP IN-COM | 2.01 | -9.81 | -13.04 | -5.49 | -13.31 | -7.32 | -3.65 | 11.71 | 50.45 | 128.03 | 140.41 |
| SNDK | 11/2/2009 | SANDISK CORP-COM | -13.12 | -2.80 | -0.76 | -0.38 | -6.62 | -9.03 | 2.36 | 19.47 | 17.06 | 34.75 | 134.65 |
| GNW | 11/2/2009 | GENWORTH FINL INC-COM CL A | 6.38 | -9.68 | -13.74 | -12.85 | -21.04 | -23.13 | -10.71 | 10.78 | 47.39 | 358.11 | 110.12 |
| AMZN | 11/2/2009 | AMAZON COM INC-COM | -4.65 | 25.52 | 26.97 | 34.03 | 28.88 | 31.23 | 41.71 | 50.68 | 38.57 | 48.94 | 107.62 |
| WDC | 11/2/2009 | WESTERN DIGITAL CORP-COM | -3.59 | -7.11 | -9.45 | -6.52 | -7.66 | -5.33 | -3.12 | 0.56 | 12.79 | 54.74 | 107.16 |
| WYN | 11/2/2009 | WYNDHAM WORLDWIDE CORP-COM | -1.51 | -6.73 | -6.32 | 5.95 | 10.96 | 8.05 | 6.09 | 14.64 | 21.22 | 42.58 | 106.47 |
| NTAP | 11/2/2009 | NETAPP INC.-COM | -3.63 | -4.79 | -2.68 | 2.99 | 4.90 | 7.69 | 12.70 | 18.30 | 22.89 | 53.59 | 103.99 |
| CTSH | 11/2/2009 | COGNIZANT TECHNLGY SLTNS CO-CL A | -3.43 | -3.94 | -1.17 | 0.15 | 0.39 | 0.00 | 4.44 | 9.64 | 31.13 | 58.82 | 102.08 |
| HAR | 11/2/2009 | HARMAN INTL INDS INC NEW-COM | 3.94 | 0.52 | 3.67 | 11.32 | 15.96 | 14.48 | 29.19 | 32.12 | 48.66 | 91.19 | 99.73 |
| SGP | 11/2/2009 | SCHERING PLOUGH CORP-COM | -1.11 | -4.41 | -1.46 | 0.78 | 1.14 | 1.76 | -0.98 | 3.16 | 7.13 | 24.95 | 96.00 |
| MYL | 11/2/2009 | MYLAN INC-COM | 2.38 | -1.03 | -1.68 | 0.92 | 1.55 | 2.38 | 7.41 | 12.66 | 24.11 | 12.59 | 91.02 |
| CCE | 11/2/2009 | COCA COLA ENTERPRISES INC-COM | -5.02 | -10.36 | -9.42 | -9.64 | -9.90 | -9.68 | -8.72 | -6.79 | 0.80 | 12.34 | 88.46 |
| CRM | 11/2/2009 | SALESFORCE COM INC-COM | -5.88 | -8.05 | -5.95 | 2.46 | 0.59 | 1.28 | 0.59 | 9.49 | 33.39 | 39.40 | 86.72 |
| TDC | 11/2/2009 | TERADATA CORP (DE)-COM | -2.10 | -1.87 | 3.01 | 5.93 | 1.83 | 8.06 | 8.44 | 8.48 | 15.63 | 69.31 | 84.60 |
| GS | 11/2/2009 | GOLDMAN SACHS GROUP INC-COM | -4.84 | -7.99 | -10.24 | -8.47 | -6.48 | -6.42 | -3.96 | 4.73 | 4.52 | 34.20 | 84.52 |
| MS | 11/2/2009 | MORGAN STANLEY-COM NEW | -8.10 | -3.41 | 0.69 | 7.17 | 2.34 | 1.17 | 11.23 | 15.66 | 12.21 | 38.62 | 83.06 |
| JAVA | 11/2/2009 | SUN MICROSYSTEMS INC-COM (NEW) | -0.72 | -9.44 | -9.34 | -8.54 | -9.04 | -9.44 | -10.03 | -9.84 | -10.03 | -9.84 | 79.35 |
| JWN | 11/2/2009 | NORDSTROM INC-COM | -3.44 | -9.93 | -3.93 | 1.83 | 5.52 | 2.18 | 8.54 | 10.47 | 22.13 | 49.15 | 78.99 |
| AAPL | 11/2/2009 | APPLE INC-COM | -6.50 | -0.29 | -0.79 | 1.77 | 1.70 | 2.87 | 8.97 | 11.16 | 15.86 | 51.28 | 75.96 |
| APC | 11/2/2009 | ANADARKO PETE CORP-COM | -3.84 | -8.25 | -9.05 | 0.31 | -2.87 | -1.20 | 7.06 | 12.89 | 28.30 | 39.66 | 75.18 |
| CI | 11/2/2009 | CIGNA CORP-COM | 1.93 | -2.84 | -5.43 | -2.33 | -3.48 | -11.72 | -12.62 | -6.25 | -1.30 | 34.95 | 71.96 |
| FLS | 11/2/2009 | FLOWSERVE CORP-COM | -6.54 | -8.90 | -5.31 | -2.02 | -1.52 | -0.92 | -0.07 | 8.57 | 20.44 | 49.94 | 70.91 |
| XL | 11/2/2009 | XL CAPITAL LTD-CL A | -1.56 | -8.88 | -8.63 | -5.25 | -7.60 | -1.68 | -3.13 | -2.61 | 16.55 | 78.76 | 69.18 |
| CMI | 11/2/2009 | CUMMINS INC-COM | -8.90 | -12.76 | -7.59 | 0.05 | -0.97 | -1.56 | -7.08 | -5.91 | 2.53 | 31.68 | 68.64 |
| CSC | 11/2/2009 | COMPUTER SCIENCES CORP-COM | -1.13 | -5.26 | -3.57 | -0.78 | -4.44 | -2.47 | -1.99 | 4.74 | 5.54 | 32.02 | 68.57 |
| GPS | 11/2/2009 | GAP INC-COM | -3.07 | -6.07 | -2.90 | 2.98 | -0.37 | -1.54 | 0.60 | 3.22 | 33.58 | 44.47 | 68.47 |
| MOT | 11/2/2009 | MOTOROLA INC | 12.31 | 6.61 | 8.53 | 9.99 | 7.89 | 2.03 | 2.73 | 16.82 | 26.12 | 51.51 | 68.16 |
| AES | 11/2/2009 | AES CORP-COM | -4.48 | -12.86 | -11.04 | -10.14 | -11.34 | -9.71 | -10.68 | -2.15 | 3.28 | 95.13 | 65.75 |
| MWV | 11/2/2009 | MEADWESTVACO CORP-COM | 0.43 | -6.29 | -3.25 | 4.35 | 1.62 | 1.66 | 2.92 | 5.78 | 19.29 | 50.58 | 65.72 |
| NEM | 11/2/2009 | NEWMONT MNG CORP-COM | 0.53 | -7.24 | -6.26 | 0.86 | 2.11 | -1.89 | -4.79 | -5.75 | 5.37 | 7.03 | 65.41 |
| LIFE | 11/2/2009 | LIFE TECHNOLOGIES CORP-COM | 1.13 | -2.20 | -0.15 | 2.19 | 2.23 | -1.27 | -0.54 | 3.91 | 4.50 | 29.12 | 65.27 |
| TER | 11/2/2009 | TERADYNE INC-COM | -12.02 | -14.78 | -17.93 | -8.78 | -10.33 | -6.34 | 1.81 | 3.69 | 6.85 | 55.93 | 65.10 |
| KSS | 11/2/2009 | KOHLS CORP-COM | -1.95 | -4.50 | -2.76 | 2.70 | 5.14 | 3.94 | 5.21 | 5.77 | 18.91 | 32.01 | 64.33 |
| AMP | 11/2/2009 | AMERIPRISE FINL INC-COM | -3.90 | -3.56 | -4.63 | -2.76 | 7.55 | 9.08 | 11.29 | 21.38 | 26.62 | 33.74 | 62.96 |
| JBL | 11/2/2009 | JABIL CIRCUIT INC-COM | -8.67 | -9.75 | -5.91 | 0.74 | 10.66 | 10.48 | 15.03 | 23.65 | 49.56 | 74.74 | 62.90 |
| LEN | 11/2/2009 | LENNAR CORP-CL A | -7.22 | -12.51 | -12.20 | -5.76 | -14.06 | -21.41 | -19.66 | -16.62 | 6.33 | 25.02 | 62.66 |
| RL | 11/2/2009 | POLO RALPH LAUREN CORP-CL A | -2.02 | -3.02 | 2.36 | 1.27 | 3.34 | 0.48 | 10.41 | 14.92 | 21.67 | 45.50 | 62.62 |
| MCK | 11/2/2009 | MCKESSON CORP-COM | -1.46 | -2.81 | -2.59 | 3.46 | 0.40 | 0.35 | 2.25 | 6.08 | 16.40 | 57.55 | 61.84 |
| PBG | 11/2/2009 | PEPSI BOTTLING GROUP INC-COM | 0.24 | -0.85 | 0.27 | 0.11 | 1.77 | 1.99 | 2.27 | 3.61 | 10.01 | 16.72 | 61.83 |
| ODP | 11/2/2009 | OFFICE DEPOT INC-COM | -12.08 | -22.61 | -22.81 | -9.91 | -9.20 | -5.52 | -5.52 | 12.14 | 27.91 | 111.64 | 61.67 |
| HSP | 11/2/2009 | HOSPIRA INC-COM | -3.02 | -4.37 | -0.82 | 2.53 | 0.07 | 2.91 | 9.33 | 13.38 | 16.84 | 36.97 | 61.39 |
| COH | 11/2/2009 | COACH INC-COM | -3.82 | -3.71 | -3.68 | 3.04 | 1.93 | 0.67 | 4.33 | 12.15 | 12.30 | 36.58 | 61.31 |
| CVH | 11/2/2009 | COVENTRY HEALTH CARE INC-COM | 13.65 | 13.46 | 9.54 | 8.07 | 5.45 | -2.34 | -15.79 | -8.09 | -9.13 | 32.95 | 58.45 |
| WYE | 11/2/2009 | WYETH-COM | 0.00 | 0.00 | 2.31 | 4.44 | 4.78 | 4.37 | 5.13 | 5.20 | 8.25 | 18.29 | 56.59 |
| BEN | 11/2/2009 | FRANKLIN RES INC-COM | -5.83 | -5.00 | 0.71 | 5.30 | 4.43 | 4.82 | 6.99 | 13.65 | 20.02 | 77.27 | 56.51 |
| TWC | 11/2/2009 | TIME WARNER CABLE INC-COM | -2.87 | -5.17 | -4.02 | -6.60 | -6.73 | -6.16 | -3.72 | 6.30 | 19.90 | 27.38 | 56.45 |
| AKAM | 11/2/2009 | AKAMAI TECHNOLOGIES INC-COM | 5.25 | 1.63 | 11.53 | 18.47 | 11.97 | 16.87 | 21.42 | 28.51 | 36.56 | 11.91 | 56.12 |
| BRCM | 11/2/2009 | BROADCOM CORP-COM | -5.72 | -13.14 | -12.48 | -9.25 | -11.65 | -13.11 | -12.10 | -7.31 | -6.55 | 11.97 | 54.45 |
| PRU | 11/2/2009 | PRUDENTIAL FINL INC-COM | -3.40 | -11.10 | -8.86 | -6.24 | -8.64 | -10.44 | -9.00 | -3.30 | 4.61 | 64.51 | 54.37 |
| CAM | 11/2/2009 | CAMERON INTERNATIONAL CORP-COM | -4.57 | -10.52 | -6.82 | 0.38 | -1.84 | -3.56 | -2.20 | 4.00 | 19.82 | 41.47 | 54.25 |
| WHR | 11/2/2009 | WHIRLPOOL CORP-COM | -7.98 | -3.12 | 0.11 | 3.60 | 2.30 | 0.61 | 6.67 | 11.55 | 25.17 | 61.24 | 53.18 |
| FTI | 11/2/2009 | FMC TECHNOLOGIES INC-COM | -5.22 | -7.79 | -4.21 | 3.48 | 1.15 | -1.98 | 0.90 | 12.32 | 23.06 | 48.94 | 52.99 |
| WAG | 11/2/2009 | WALGREEN CO-COM | -0.49 | -4.11 | -0.67 | 1.31 | 13.22 | 12.07 | 13.05 | 14.39 | 24.67 | 24.31 | 52.04 |
| MHS | 11/2/2009 | MEDCO HEALTH SOLUTIONS INC-COM | 1.95 | 0.35 | 3.45 | 6.26 | 3.23 | 2.18 | 2.89 | 4.60 | 8.93 | 36.16 | 51.73 |
| GR | 11/2/2009 | GOODRICH CORP-COM | -4.47 | -4.77 | 0.49 | 2.80 | 2.80 | 0.31 | -2.44 | -1.57 | 7.28 | 22.36 | 50.71 |
| CBG | 11/2/2009 | CB RICHARD ELLIS GROUP INC-CL A | -16.78 | -18.77 | -13.09 | -6.47 | -12.29 | -12.29 | -11.85 | -7.21 | -3.12 | 60.73 | 50.64 |
| MA | 11/2/2009 | MASTERCARD INC-COM | 0.86 | -1.31 | 3.08 | 11.03 | 6.97 | 0.01 | 7.05 | 8.06 | 14.75 | 24.94 | 50.62 |
| BJS | 11/2/2009 | BJ SVCS CO-COM | -3.40 | -9.01 | -5.72 | 1.31 | -1.63 | -1.03 | 9.91 | 17.04 | 36.11 | 32.83 | 50.43 |
| TWX | 11/2/2009 | TIME WARNER INC-COM | -1.89 | -4.10 | -0.43 | 0.27 | 2.66 | 0.63 | 3.43 | 7.49 | 13.09 | 37.17 | 49.41 |
| LTD | 11/2/2009 | LIMITED BRANDS INC-COM | -8.21 | -7.93 | -3.97 | 2.93 | 4.01 | 4.62 | 12.87 | 16.47 | 38.25 | 59.59 | 49.33 |
| PXD | 11/2/2009 | PIONEER NAT RES CO-COM | -8.34 | -4.81 | 3.33 | 15.04 | 15.45 | 18.25 | 21.64 | 43.74 | 45.50 | 77.90 | 49.26 |
| GOOG | 11/2/2009 | GOOGLE INC-CL A | -3.65 | -3.28 | 1.90 | 9.31 | 7.11 | 7.44 | 12.39 | 15.76 | 20.53 | 36.41 | 48.59 |
| QLGC | 11/2/2009 | QLOGIC CORP-COM | -3.52 | -4.90 | -1.60 | 2.53 | 1.71 | 1.19 | 2.18 | 9.05 | 36.70 | 25.37 | 48.42 |
| DHI | 11/2/2009 | D R HORTON INC-COM | -8.47 | -10.86 | -5.62 | 1.20 | -7.22 | -16.26 | -12.92 | -12.29 | -5.78 | -15.87 | 47.97 |
| HAL | 11/2/2009 | HALLIBURTON CO-COM | -1.48 | -5.76 | 1.00 | 10.50 | 7.22 | 6.59 | 11.85 | 19.23 | 32.46 | 42.87 | 47.85 |
| SBUX | 11/2/2009 | STARBUCKS CORP-COM | -3.34 | -7.45 | -4.81 | -3.39 | -6.01 | -6.24 | -3.49 | 1.89 | 9.49 | 41.56 | 47.60 |
| PCP | 11/2/2009 | PRECISION CASTPARTS CORP-COM | -4.37 | -8.68 | -6.15 | -4.03 | -5.99 | -6.23 | -0.34 | 3.39 | 19.82 | 29.84 | 47.55 |
| ADM | 11/2/2009 | ARCHER DANIELS MIDLAND CO-COM | 0.46 | -0.55 | 2.24 | 6.12 | 10.22 | 5.79 | 6.53 | 5.57 | 1.33 | 24.67 | 47.23 |
| EBAY | 11/2/2009 | EBAY INC-COM | -3.81 | -10.78 | -9.44 | -2.05 | -6.19 | -7.08 | -5.79 | 2.42 | 5.60 | 36.25 | 46.95 |
| NBR | 11/2/2009 | NABORS INDUSTRIES LTD-SHS | -4.33 | -8.47 | -4.07 | 4.59 | 4.54 | 3.35 | 7.54 | 16.76 | 23.21 | 33.06 | 45.93 |
| FIS | 11/2/2009 | FIDELITY NATL INFORMATION S-COM | -2.61 | -10.49 | -9.38 | -7.90 | -14.32 | -11.67 | -11.39 | -8.93 | -5.98 | 20.00 | 45.92 |
| IVZ | 11/2/2009 | INVESCO PLC (NEW)-ADR (SPONSORED | 0.14 | -6.06 | -6.06 | -7.57 | -1.45 | -3.21 | -4.06 | 0.32 | 9.97 | 45.97 | 45.67 |
| ROK | 11/2/2009 | ROCKWELL AUTOMATION INC-COM | -5.98 | -5.76 | -3.20 | -2.45 | -6.00 | -7.91 | -7.87 | -2.00 | -2.73 | 21.84 | 45.57 |
| TSN | 11/2/2009 | TYSON FOODS INC-CL A | 5.48 | 3.42 | 0.00 | 2.91 | -1.17 | -0.31 | 2.09 | 3.92 | 11.20 | 24.12 | 45.42 |
| CAT | 11/2/2009 | CATERPILLAR INC-COM | -2.77 | -4.08 | 4.60 | 9.34 | 6.34 | 5.78 | 13.78 | 20.34 | 25.94 | 64.71 | 45.26 |
| CTXS | 11/2/2009 | CITRIX SYS INC-COM | -3.99 | -11.81 | -12.51 | -4.77 | -3.24 | 0.97 | 1.33 | 3.66 | 4.89 | 45.58 | 44.90 |
| TSO | 11/2/2009 | TESORO CORP-COM | -10.93 | -9.96 | -6.16 | -2.98 | -5.91 | -7.34 | -6.85 | -1.20 | 7.03 | -10.88 | 44.88 |
| BBY | 11/2/2009 | BEST BUY INC-COM | -1.27 | -4.82 | -0.56 | 4.82 | 3.07 | 1.14 | -3.76 | -1.32 | 4.07 | 3.62 | 44.68 |
| TIF | 11/2/2009 | TIFFANY & CO NEW-COM | -3.64 | -5.79 | -2.05 | 3.12 | 5.56 | 3.82 | 4.01 | 10.18 | 33.12 | 38.99 | 44.66 |
| AGN | 11/2/2009 | ALLERGAN INC-COM | 2.25 | -2.02 | 0.35 | 2.70 | -0.90 | 0.07 | 0.81 | 4.48 | 7.39 | 21.36 | 44.64 |
| GT | 11/2/2009 | GOODYEAR TIRE & RUBR CO-COM | -25.36 | -27.01 | -25.23 | -19.27 | -22.20 | -21.82 | -27.67 | -21.35 | -24.44 | 10.96 | 44.17 |
| M | 11/2/2009 | MACYS INC-COM | -4.43 | -12.81 | -9.79 | -3.28 | -1.34 | -0.51 | 5.17 | 16.37 | 27.25 | 36.47 | 44.02 |
| ABC | 11/2/2009 | AMERISOURCEBERGEN CORP-COM | -1.79 | -3.93 | -1.01 | 2.83 | 3.40 | 2.55 | 3.54 | 5.73 | 14.15 | 29.63 | 43.97 |
| APH | 11/2/2009 | AMPHENOL CORP NEW-CL A | -0.87 | -0.68 | 5.74 | 14.14 | 9.51 | 4.69 | 7.03 | 16.07 | 23.21 | 20.96 | 43.42 |
| BMC | 11/2/2009 | BMC SOFTWARE INC-COM | -0.62 | -4.20 | -3.32 | 0.65 | -2.71 | -2.73 | -1.78 | 3.32 | 8.70 | 5.99 | 43.26 |
| TJX | 11/2/2009 | TJX COS INC NEW-COM | -4.56 | -1.87 | 1.24 | 2.95 | 2.65 | 0.66 | 3.68 | 5.91 | 5.80 | 38.58 | 43.24 |
| BLL | 11/2/2009 | BALL CORP-COM | -1.77 | -5.30 | -5.97 | -2.29 | -2.49 | -4.39 | -2.16 | 1.16 | 1.24 | 26.09 | 43.16 |
| ISRG | 11/2/2009 | INTUITIVE SURGICAL INC-COM NEW | -5.41 | -6.82 | -3.00 | -3.41 | -4.87 | -0.06 | 1.53 | 8.34 | 8.38 | 68.34 | 42.59 |
| TLAB | 11/2/2009 | TELLABS INC-COM | -1.95 | -13.59 | -15.17 | -11.44 | -12.08 | -18.82 | -13.47 | -4.28 | 4.14 | 12.90 | 42.45 |
| KLAC | 11/2/2009 | KLA-TENCOR CORP-COM | -6.14 | -8.87 | -11.69 | -4.53 | -7.83 | -7.33 | -5.68 | 3.82 | 3.07 | 22.25 | 41.33 |
| BBBY | 11/2/2009 | BED BATH & BEYOND INC-COM | 0.25 | -0.93 | -1.17 | -1.99 | -3.55 | -8.54 | -1.33 | -0.76 | 4.72 | 21.87 | 41.21 |
| MU | 11/2/2009 | MICRON TECHNOLOGY INC-COM | -10.84 | -18.26 | -25.90 | -17.44 | -22.04 | -21.01 | -16.92 | -10.48 | 2.97 | 35.95 | 39.70 |
| EMC | 11/2/2009 | E M C CORP MASS-COM | -4.92 | -9.73 | -7.85 | -3.35 | -4.09 | -2.49 | -2.90 | 2.24 | 9.10 | 33.79 | 39.47 |
| JCI | 11/2/2009 | JOHNSON CTLS INC-COM | -5.97 | -7.70 | -8.92 | -0.28 | -4.08 | -5.79 | -8.79 | -0.08 | -4.52 | 31.93 | 39.37 |
| CVG | 11/2/2009 | CONVERGYS CORP-COM | 0.28 | -2.82 | -2.20 | 2.99 | 2.49 | -2.73 | -2.37 | -0.83 | -0.19 | 5.11 | 39.01 |
| COG | 11/2/2009 | CABOT OIL & GAS CORP-COM | 1.70 | -2.14 | 3.15 | 11.47 | 9.50 | 4.45 | 4.53 | 11.47 | 10.90 | 24.79 | 38.80 |
| ITW | 11/2/2009 | ILLINOIS TOOL WKS INC-COM | -1.68 | 0.22 | 2.46 | 9.25 | 7.45 | 5.63 | 4.80 | 10.89 | 14.23 | 38.68 | 38.72 |
| VIA B | 11/2/2009 | VIACOM INC NEW-CL B | -1.48 | -3.18 | -2.57 | 0.72 | 1.01 | 0.50 | 5.17 | 11.49 | 21.11 | 37.23 | 38.72 |
| JCP | 11/2/2009 | PENNEY J C INC-COM | -6.19 | -9.27 | -6.64 | -3.46 | 1.00 | -0.60 | 3.30 | 9.07 | 10.05 | 16.67 | 38.71 |
| NOV | 11/2/2009 | NATIONAL OILWELL VARCO INC-COM | -6.68 | -16.94 | -10.26 | -1.71 | -4.30 | -3.88 | 0.90 | 10.61 | 15.14 | 34.53 | 38.44 |
| OXY | 11/2/2009 | OCCIDENTAL PETE CORP-COM | -4.82 | -7.01 | -4.35 | 1.73 | -2.94 | -0.35 | -0.22 | 5.62 | 7.68 | 33.83 | 38.31 |
| PH | 11/2/2009 | PARKER HANNIFIN CORP-COM | -3.84 | -3.02 | 1.53 | 4.71 | 1.46 | -0.98 | 1.80 | 10.91 | 21.03 | 19.27 | 38.23 |
| SYMC | 11/2/2009 | SYMANTEC CORP-COM | 5.72 | 3.51 | 5.78 | 7.09 | 8.83 | 10.49 | 9.79 | 11.05 | 16.41 | 0.46 | 38.16 |
| CNX | 11/2/2009 | CONSOL ENERGY INC-COM | -6.63 | -15.13 | -12.81 | -4.77 | -5.16 | -7.73 | -0.18 | 11.93 | 22.01 | 35.09 | 38.10 |
| ORLY | 11/2/2009 | O REILLY AUTOMOTIVE INC-COM | 7.19 | 0.89 | 7.19 | 4.47 | 2.16 | -0.16 | 2.04 | -0.32 | -7.94 | 0.51 | 38.07 |
| SWK | 11/2/2009 | STANLEY WKS-COM | -3.19 | -2.78 | 0.60 | 7.27 | 7.47 | 6.79 | 10.12 | 11.62 | 12.45 | 17.64 | 37.90 |
| MDP | 11/2/2009 | MEREDITH CORP-COM | -14.31 | -15.05 | -12.20 | -6.32 | -11.41 | -15.35 | -5.35 | 0.79 | 0.87 | 9.47 | 37.84 |
| NVDA | 11/2/2009 | NVIDIA CORP-COM | -7.01 | -11.90 | -13.85 | -12.41 | -18.61 | -20.33 | -24.80 | -20.12 | -6.65 | 10.94 | 37.79 |
| DRI | 11/2/2009 | DARDEN RESTAURANTS INC-COM | -3.12 | -9.36 | -8.68 | -9.76 | -15.86 | -17.18 | -12.87 | -11.62 | -6.11 | -17.23 | 37.17 |
| ETN | 11/2/2009 | EATON CORP-COM | -1.04 | -3.54 | 6.92 | 11.65 | 8.16 | 5.30 | 6.53 | 13.21 | 18.70 | 38.84 | 37.08 |
| ESRX | 11/2/2009 | EXPRESS SCRIPTS INC-COM | 5.16 | 0.81 | 2.51 | 7.91 | 6.48 | 4.66 | 4.96 | 11.85 | 18.43 | 37.22 | 36.86 |
| FISV | 11/2/2009 | FISERV INC-COM | -6.44 | -7.65 | -6.59 | -3.67 | -6.84 | -8.06 | -5.21 | -4.54 | -3.71 | 23.25 | 36.84 |
| JNPR | 11/2/2009 | JUNIPER NETWORKS INC-COM | -2.25 | -5.81 | -8.20 | -2.84 | -5.94 | -7.64 | -3.06 | 7.82 | -1.91 | 20.50 | 36.77 |
| COL | 11/2/2009 | ROCKWELL COLLINS INC-COM | -0.55 | -3.95 | -0.86 | 4.04 | 0.63 | 0.16 | 4.66 | 9.79 | 20.33 | 30.61 | 36.76 |
| OI | 11/2/2009 | OWENS ILL INC-COM NEW | -13.56 | -18.88 | -18.81 | -14.27 | -15.73 | -16.85 | -14.97 | -10.90 | -7.96 | 69.23 | 36.54 |
| LNC | 11/2/2009 | LINCOLN NATL CORP-COM | -2.59 | -12.48 | -14.09 | -9.48 | -9.66 | -8.63 | -10.08 | -2.14 | 9.91 | 106.29 | 35.09 |
| WPI | 11/2/2009 | WATSON PHARMACEUTICALS INC-COM | 1.47 | -3.97 | -6.69 | -3.71 | -4.23 | -3.07 | -2.54 | 1.44 | 1.67 | 13.39 | 34.93 |
| APD | 11/2/2009 | AIR PRODS & CHEMS INC-COM | -2.39 | -6.55 | -3.62 | 2.85 | -0.33 | -1.50 | 4.32 | 4.21 | 4.96 | 21.02 | 34.70 |
| GLW | 11/2/2009 | CORNING INC-COM | -6.38 | -6.56 | -7.81 | -1.96 | -3.71 | -6.86 | -8.22 | -5.22 | -14.59 | -2.22 | 34.07 |
| SNI | 11/2/2009 | SCRIPPS NETWORKS INTERACTIV-CL A | -2.19 | -4.93 | 1.33 | 3.43 | 3.60 | 2.76 | 6.08 | 13.93 | 17.81 | 40.80 | 33.91 |
| EMN | 11/2/2009 | EASTMAN CHEM CO-COM | -1.93 | -4.36 | -1.52 | 2.57 | -1.66 | -1.10 | 1.87 | 7.28 | 8.58 | 30.94 | 33.50 |
| LSI | 11/2/2009 | LSI CORP-COM | -3.75 | -10.47 | -10.16 | -6.04 | -9.20 | -3.93 | -8.06 | -0.58 | -0.97 | 28.89 | 33.25 |
| TAP | 11/2/2009 | MOLSON COORS BREWING CO-CL B | -1.45 | -1.11 | -0.40 | 2.35 | 2.62 | 4.06 | 0.04 | 3.09 | 9.98 | 35.37 | 33.08 |
| WAT | 11/2/2009 | WATERS CORP-WHEN ISSUED | 2.98 | -1.39 | 0.66 | 4.54 | 4.64 | 3.02 | 6.62 | 14.26 | 15.42 | 32.18 | 32.42 |
| IGT | 11/2/2009 | INTERNATIONAL GAME TECHNOLO-COM | -10.13 | -15.02 | -13.99 | -10.35 | -13.54 | -14.07 | -19.96 | -12.10 | -6.58 | 68.80 | 31.79 |
| RSH | 11/2/2009 | RADIOSHACK CORP-COM | -8.10 | 5.84 | 3.47 | 3.80 | 2.27 | 3.73 | 0.30 | 6.58 | 7.54 | 20.87 | 31.75 |
| PFG | 11/2/2009 | PRINCIPAL FINANCIAL GROUP I-COM | -7.58 | -14.99 | -12.28 | -6.12 | -10.58 | -9.25 | -10.68 | -4.03 | 5.53 | 59.71 | 31.70 |
| NVLS | 11/2/2009 | NOVELLUS SYS INC-COM | -6.86 | -4.64 | -4.55 | 3.74 | -1.89 | -0.62 | 2.21 | 5.86 | 6.18 | 15.25 | 31.52 |
| AMD | 11/2/2009 | ADVANCED MICRO DEVICES INC-COM | -15.13 | -21.64 | -25.08 | -16.97 | -22.56 | -20.83 | -19.58 | 1.55 | 25.68 | 31.05 | 31.43 |
| CEG | 11/2/2009 | CONSTELLATION ENERGY GROUP-COM | -0.28 | -4.79 | -3.96 | 0.38 | -1.46 | -1.73 | -3.31 | 1.14 | 10.84 | 36.47 | 31.39 |
| CF | 11/2/2009 | CF INDS HLDGS INC-COM | -1.55 | -11.44 | -4.94 | -0.14 | -2.29 | -5.54 | -3.62 | -2.14 | 6.52 | 16.21 | 31.00 |
| IP | 11/2/2009 | INTERNATIONAL PAPER CO-COM | -1.61 | -8.55 | -3.42 | 3.67 | 1.80 | -0.49 | -6.58 | 0.58 | 19.99 | 107.06 | 30.76 |
| MIL | 11/2/2009 | MILLIPORE CORP-COM | -2.39 | -6.74 | -5.31 | -3.31 | -2.95 | -5.06 | -3.56 | 2.28 | -2.64 | 14.69 | 30.58 |
| HRL | 11/2/2009 | HORMEL FOODS CORP-COM | 1.57 | 0.93 | 4.69 | 5.50 | 2.25 | -0.86 | -1.84 | -0.03 | 2.65 | 19.64 | 30.43 |
| CTL | 11/2/2009 | CENTURYTEL INC-COM | 0.12 | -4.66 | -0.18 | -1.98 | -2.56 | 4.07 | 4.00 | 5.00 | 4.30 | 21.48 | 30.39 |
| WIN | 11/2/2009 | WINDSTREAM CORP-COM | -1.31 | -3.55 | -2.97 | -3.45 | 0.62 | 2.09 | 8.66 | 14.24 | 11.63 | 17.53 | 30.36 |
| VFC | 11/2/2009 | V F CORP-COM | -8.50 | -6.72 | -4.53 | 1.43 | 0.31 | -0.51 | -0.66 | 3.65 | 11.02 | 23.57 | 30.34 |
